Shareholders Information
10 Major Shareholders as at closing date on March 12, 2025
| No. | Shareholders | No. of shares | Percentage |
| 1 | Sahapathana Inter-holding Public Company Limited | 45,117,830 | 46.998 |
| 2 | Sahapathanapibul Public Company Limited | 8,450,000 | 8.802 |
| 3 | ICC International Public Company Limited | 5,040,000 | 5.250 |
| 4 | TRIKA CO., LTD. | 4,965,533 | 5.172 |
| 5 | Mrs.Kityaporn Chaithavornsathien | 3,617,333 | 3.768 |
| 6 | E-COMMERCE DIGITAL THAI HOLDING CO., LTD. | 3,500,000 | 3.646 |
| 7 | Mr.Boonkiet Chokwatana | 2,700,000 | 2.813 |
| 8 | Mr. Sakunpat Jirawuttanun | 2,230,000 | 2.323 |
| 8 | Mr.Boonkiet Chokwatana | 2,700,000 | 2.813 |
| 9 | Mrs. Sirina Pavarolavidya | 1,468,133 | 1.529 |
| 10 | CHOKWATANA CO., LTD. | 1,099,000 | 1.145 |


