Shareholders Information
Majors shareholders at closing date on December 30, 2025
| No. | Shareholders | No. of shares | Percentage |
| 1 | Sahapathana Inter-holding Public Company Limited | 45,117,830 | 46.998 |
| 2 | Sahapathanapibul Public Company Limited | 8,450,000 | 8.802 |
| 3 | ICC International Public Company Limited | 5,040,000 | 5.250 |
| 4 | TRIKA CO., LTD. | 4,965,533 | 5.172 |
| 5 | E-COMMERCE DIGITAL THAI HOLDING CO., LTD. | 4,599,000 | 4.791 |
| 6 | Mr. Sakunpat Jirawuttanun | 2,461,000 | 2.564 |
| 7 | FIRST UNITED INDUSTRY COMPANY LIMITED | 1,500,000 | 1.563 |
| 8 | BSC SO IN COMPANY LIMITED | 1,500,000 | 1.563 |
| 9 | Mrs. Sirina Pavarolavidya | 1,468,133 | 1.529 |
| 10 | Mr.Boonkiet Chokwatana | 1,200,000 | 1.250 |


